<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#8211; Society for Biodiversity Preservation</title>
	<atom:link href="https://preservebio.org/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://preservebio.org</link>
	<description>Conservation Custodians</description>
	<lastBuildDate>Tue, 27 Jun 2023 01:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Do you know where your birds are?</title>
		<link>https://preservebio.org/do-you-know-where-your-birds-are/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-know-where-your-birds-are</link>
					<comments>https://preservebio.org/do-you-know-where-your-birds-are/#respond</comments>
		
		<dc:creator><![CDATA[Shyamala Rajan, Ph.D.]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 19:03:53 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Bird Migration]]></category>
		<category><![CDATA[Phenology]]></category>
		<guid isPermaLink="false">https://preservebio.org/?p=3251</guid>

					<description><![CDATA[the changing seasons play a vital role in the biology and behavior of plants and animals, including their cyclical changes, migration patterns, and dormancy periods. Phenology is the timing of these events in relation to seasonal changes. Springtime in the northern hemisphere is marked by the leafing out of deciduous trees and the migration of birds towards their breeding habitats in northern latitudes. Bird migration is a staggering feat of endurance, with billions of birds flying long distances over land and water to reach their destination. As responsible humans, it is our duty to protect and provide for these birds during their migrations, including keeping pets indoors, reducing outdoor lighting, and placing decals to prevent collisions with windows. By appreciating and protecting the phenological events of our local biodiversity, we can help preserve the natural world for generations to come.]]></description>
										<content:encoded><![CDATA[<p>They are on the move northwards! Grab your cellphone or camera, dust off those field glasses and binoculars and head out to your backyard, local parks, woods, trails, open grasslands, creeks, rivers, ponds or any natural area. Want to know when and where migrant birds are headed? Track them using this tool: BirdCast – which gives real-time predictions of avian migration including forecast maps…</p>
<p><a href="https://preservebio.org/do-you-know-where-your-birds-are/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://preservebio.org/do-you-know-where-your-birds-are/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Life Around Seasons</title>
		<link>https://preservebio.org/life-around-seasons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-around-seasons</link>
					<comments>https://preservebio.org/life-around-seasons/#respond</comments>
		
		<dc:creator><![CDATA[Shyamala Rajan, Ph.D.]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 04:11:50 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Bird Migration]]></category>
		<category><![CDATA[Phenology]]></category>
		<guid isPermaLink="false">https://preservebio.org/?p=3150</guid>

					<description><![CDATA[the changing seasons play a vital role in the biology and behavior of plants and animals, including their cyclical changes, migration patterns, and dormancy periods. Phenology is the timing of these events in relation to seasonal changes. Springtime in the northern hemisphere is marked by the leafing out of deciduous trees and the migration of birds towards their breeding habitats in northern latitudes. Bird migration is a staggering feat of endurance, with billions of birds flying long distances over land and water to reach their destination. As responsible humans, it is our duty to protect and provide for these birds during their migrations, including keeping pets indoors, reducing outdoor lighting, and placing decals to prevent collisions with windows. By appreciating and protecting the phenological events of our local biodiversity, we can help preserve the natural world for generations to come.]]></description>
										<content:encoded><![CDATA[<p>Just as we humans follow environmental signals like calendars, clocks & weather to go through our daily lives and carry out various activities, plants and animals respond to cues from the changing seasons by altering their physiology and/or behaviors to enter new phases of their lives. These cyclical changes are driven primarily by the availability of resources, especially of food…</p>
<p><a href="https://preservebio.org/life-around-seasons/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://preservebio.org/life-around-seasons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SBP promotes native plant gardening with a one week &#8220;native plants giveaway&#8221;</title>
		<link>https://preservebio.org/sbp-promotes-native-plant-gardening-with-a-one-week-native-plants-giveaway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sbp-promotes-native-plant-gardening-with-a-one-week-native-plants-giveaway</link>
					<comments>https://preservebio.org/sbp-promotes-native-plant-gardening-with-a-one-week-native-plants-giveaway/#respond</comments>
		
		<dc:creator><![CDATA[Shyamala Rajan, Ph.D.]]></dc:creator>
		<pubDate>Sun, 27 Jun 2021 04:24:49 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Native Plant Giveaway]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Environment Natives Plants giveaway gardening]]></category>
		<guid isPermaLink="false">https://preservebio.org/?p=2664</guid>

					<description><![CDATA[SBP gave away numerous native plants during the  “Native Plant Giveaway” between June 20 and June 26, 2021. Many gardeners picked up Jack in the Pulpit (Arisaema triphyllum), Bloodroot (Sanguinaria canadensis), and other plants.]]></description>
										<content:encoded><![CDATA[<p>SBP gave away numerous native plants during the “Native Plant Giveaway” between June 20 and June 26, 2021. Many gardeners picked up Jack in the Pulpit (Arisaema triphyllum), Bloodroot (Sanguinaria canadensis), Snowberry (Symphoricarpos albus), Buttonbush (Cephalanthus occidentalis), Elderberry (Sambucus canadensis), Ninebark (Physocarpus opulifolius), Silky dogwood (Cornus amomum)…</p>
<p><a href="https://preservebio.org/sbp-promotes-native-plant-gardening-with-a-one-week-native-plants-giveaway/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://preservebio.org/sbp-promotes-native-plant-gardening-with-a-one-week-native-plants-giveaway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
